Technical Data
Digital inspection camera | GIC 4-23 C | GIC 5-27 C | |
---|---|---|---|
Article number | 3 601 B41 5K0 | 3 601 B41 4K0 | |
Display size | " | 4.3 | 5 |
Display resolution | px | 800 × 480 | 1280 × 720 |
Resolution of camera/image filesA) | px | 1280 × 720 | |
Camera resolution, photo and video files | px | 1280 × 720 | |
Screenshot format | JPG | JPG | |
Video format | – | AVI | |
Video frame rate | |||
| fps | – | 20 |
| fps | – | 7 |
Max. number of photos in internal memory | 30 | 30 | |
Field of viewB) | ° | 75 | 75 |
Focus distance | mm | 30–80 | 30–80 |
Max. luminous intensity of the illumination light in the camera headC) | lx | 200 | 200 |
Max. immersion time for camera head/cable in diesel, engine oil, ethyl alcohol, petrol, AdBlue® or salt water (26.5% salt content) | min | 30 | 30 |
Power supply | |||
| 10.8 V/12 V | 10.8 V/12 V | |
| 4 × 1.5 V LR6 (AA) | 4 × 1.5 V LR6 (AA) | |
| 4 × 1.2 V HR6 (AA) | 4 × 1.2 V HR6 (AA) | |
Backup power supply for saving the time | |||
| CR2450 (3 V, lithium battery) | CR2450 (3 V, lithium battery) | |
| Years | 3 | 3 |
Operating time, approx. | |||
| h | 8E) | 6F) |
| h | 3E) | 2F) |
| h | 3.5E) | 3F) |
Weight according to EPTA-Procedure 01:2014 | |||
| kg | 0.73–0.94G) | 0.73–0.94G) |
| kg | 0.68 | 0.68 |
Dimensions (length × width × height)D) | mm | 242 × 140 × 66 | 242 × 140 × 66 |
Camera head diameter | mm | 8.3 | 8.3 |
Length of camera cable | m | 1.5 | 1.5 |
Smallest bend radius of camera cable | mm | 25 | 25 |
Protection rating of handheld device (without rechargeable battery/battery adapter) | IP54 | IP54 | |
Protection rating of camera head and camera cable | IP67 | IP67 | |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operation | °C | –10 to +50 | –10 to +50 |
Permitted ambient temperature during storage (without a rechargeable battery) | °C | –20 to +70 | –20 to +70 |
Recommended rechargeable batteries | GBA 10,8V… | GBA 10,8V… | |
Recommended chargers | GAL 12… | GAL 12… |
- A)
Resolution 800 × 480, if the image is enlarged in the display or is displayed in black and white
- B)
Measured across the diagonal of the image
- C)
at 50 mm distance in a dark environment
- D)
with GBA 12V 2.0Ah
- E)
with camera display, with Up Indication function, average display brightness, illumination light with 50 % brightness
- F)
with camera display, with AutoUp function, average display brightness, illumination light with 50 % brightness
- G)
Depends on battery in use