Technical Data
Angle Grinder | GWS 18V-11 S | GWS 18V-11 S | GWS 18V-11 S | |
---|---|---|---|---|
Article number | 3 601 JN4 0.. | 3 601 JN4 0.. | 3 601 JN4 0.. | |
Rated voltage | V= | 18 | 18 | 18 |
Rated speedA) | min–1 | 9000 | 9000 | 9000 |
Speed adjustment range | min–1 | 3000–9000 | 3000–9000 | 3000–9000 |
Max. grinding disc diameter | mm | 100 | 115 | 125 |
Grinding spindle thread | M 10 | M 14 | M 14 | |
Max. thread length of grinding spindle | mm | 10 | 22 | 22 |
KickBack Control | ● | ● | ● | |
Restart protection | ● | ● | ● | |
Run-out brake | ● | ● | ● | |
Drop Control | ● | ● | ● | |
Speed preselection | ● | ● | ● | |
WeightB) | kg | 1.9–3.1 | 2.0–3.3 | 2.0–3.3 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | GBA 18V... | GBA 18V... | |
Recommended rechargeable batteries | GBA 18V... ≥ 4.0Ah | GBA 18V... ≥ 4.0Ah | GBA 18V... ≥ 4.0Ah | |
Recommended battery chargers | GAL 18... | GAL 18... | GAL 18... |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 12.0Ah
- B)
Depends on rechargeable battery (5), protective guard ((11), (10)) and auxiliary handle ((8), (7)) in use
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.