Technical data
Planer | GHO 12V-20 | |
---|---|---|
Article number | 3 601 EA7 0.. | |
Rated voltage | V | 12 |
No-load speedA) | min-1 | 14,500 |
Cutting depth | ||
| mm | 0–1.0 |
| mm | 1.0–2.0 |
Rebate depth | mm | 0–17 |
Max. planing width | mm | 56 |
Weight according to | kg | 1.7–1.9 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Recommended rechargeable batteries | GBA 12V... | |
Recommended chargers | GAL 12... |
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 4.0Ah.
- B)
Depends on battery in use
- C)
Limited performance at temperatures < 0 °C
In unfavourable conditions, it is possible that the power tool may switch itself off due to electrostatic discharge. After switching the power tool back on again, it will work as intended.